Hastelloy Alloy is a kind of nickel based high temperature alloy.
Yesom Group offers Hastelloy Alloy in shape of wire, bar, plate, strip, coil, flange, etc.
	Alloy Grade: Hastelloy C-4 ,  Hastelloy C-22 ,  Hastelloy C-276 , Hastelloy C-2000 , 
                     Hastelloy B , Hastelloy B-2 , Hastelloy B-3 , Hastelloy X
 
	
 
Hastelloy X
	
	
| Element | Min % | Max % | 
| Cr | 20.50 | 23.00 | 
| Mo | 8.00 | 10.00 | 
| Fe | 17.00 | 20.00 | 
| W | 0.20 | 1.00 | 
| C | 0.05 | 0.15 | 
| Si | – | 1.00 | 
| Co | 0.50 | 2.50 | 
| Mn | – | 1.00 | 
| P | – | 0.04 | 
| S | – | 0.03 | 
| B | – | 0.01 | 
| Ni | bal | 
Designations: AWS 057
Specifications: AMS 5754 , AMS 5798 , ASTM B619
	
Heat treatment of finished parts
| Condition as supplied by AWI | Type | Temperature | Time | Cooling | 
| Annealed or Spring Temper | Stress Relieve | 400 – 450 °C (750 – 840 °F) | 2 Hr | Air | 
Properties
| Annealed | ||
| Approx. tensile strength | <1050 N/mm² | <152 ksi | 
| Approx. operating temperature depending on loading and environment | -200 to +400 °C | -330 to +750 °F | 
| Spring Temper | ||
| Approx. tensile strength | 1350 – 1550 N/mm² | 196 – 225 ksi | 
| Approx. operating temperature depending on loading and environment | -200 to +400 °C | -330 to +750 °F | 
	
The above information is typical. If you require different please ask.
	
	 
 
  
	



